<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBooks Author Training</title>
	<atom:link href="http://ibooksauthortraining.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibooksauthortraining.co.uk</link>
	<description>iBooks Author training, webinars, videos, tutorials, tips, tricks and How tos</description>
	<lastBuildDate>Mon, 06 May 2013 20:03:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Themes for iBooks Author macZOT SALE</title>
		<link>http://ibooksauthortraining.co.uk/themes-for-ibooks-author-maczot-sale/</link>
		<comments>http://ibooksauthortraining.co.uk/themes-for-ibooks-author-maczot-sale/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 23:06:37 +0000</pubDate>
		<dc:creator>Elaine Giles</dc:creator>
				<category><![CDATA[iBooks Author Templates]]></category>
		<category><![CDATA[iBooks Author]]></category>
		<category><![CDATA[iBooks Author templates]]></category>

		<guid isPermaLink="false">http://ibooksauthortraining.co.uk/?p=331</guid>
		<description><![CDATA[Themes for iBooks Author is a collection of 70 iBooks Author Templates distributed in an App available via macZOT for 3 days from 24 to 26 August 2012 at a reduced price of $7.99 reduced from $16.99. The included themes cover a huge range of book types. The most striking feature of all the designs [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://egiles.me/themesiba" title="iBooks Author Templates - Themes for iBooks Author" target="_blank">Themes for iBooks Author</a> is a collection of 70 iBooks Author Templates distributed in an App available via <a href="http://maczot.com/" title="Themes for iBooks Author on macZOT" target="_blank">macZOT</a> for 3 days from 24 to 26 August 2012 at a reduced price of $7.99 reduced from $16.99.</p>
<p>The included themes cover a huge range of book types. The most striking feature of all the designs is, as with most template collections, the cover page of each design. The section types and page types included within this collection are mostly identical to those contained within the six templates that ship with iBooks Author but they are styled to match the overall theme of each template.</p>
<p>70 templates for only £11.99 is good value if you are seeking inspiration or a kick start to a new project.</p>
<p><img src="http://ibooksauthortraining.co.uk/qVPw9Rc9XIWm0Pvj4Fha/wp-content/uploads/2012/03/themes-for-ibooks-author-01_0544x0306.jpg" alt="Themes for iBooks Author Templates" title="Themes for iBooks Author Templates" width="544" height="306" class="aligncenter size-full wp-image-168" /></p>
<p><img src="http://ibooksauthortraining.co.uk/qVPw9Rc9XIWm0Pvj4Fha/wp-content/uploads/2012/03/themes-for-ibooks-author-02_0544x0306.jpg" alt="Themes for iBooks Author Templates" title="Themes for iBooks Author Templates" width="544" height="306" class="aligncenter size-full wp-image-169" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ibooksauthortraining.co.uk/themes-for-ibooks-author-maczot-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Training Manual in iBooks Author Webinar Recording</title>
		<link>http://ibooksauthortraining.co.uk/design-a-training-manual-in-ibooks-author-webinar-recording/</link>
		<comments>http://ibooksauthortraining.co.uk/design-a-training-manual-in-ibooks-author-webinar-recording/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:39:43 +0000</pubDate>
		<dc:creator>Barbara Calder</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ibooksauthortraining.co.uk/?p=322</guid>
		<description><![CDATA[On 7th June 2012, Elaine Giles delivered a webinar Design a Training Manual in iBooks Author in which she demonstrated the key features of iBooks Author that facilitate the creation of the next generation of training materials]]></description>
				<content:encoded><![CDATA[<p><img src="http://ibooksauthortraining.co.uk/qVPw9Rc9XIWm0Pvj4Fha/wp-content/uploads/2012/06/ibooksauthor_trainingmanual_0550x0172.jpeg" alt="Designing a Training Manual with iBooks Author" title="Designing a Training Manual with iBooks Author" width="550" height="172" class="alignnone size-full wp-image-324" /></p>
<p><a href="http://www.payloadz.com/go?id=1604002" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
<p>On 7th June 2012, Elaine Giles delivered a webinar Design a Training Manual in iBooks Author in which she demonstrated the key features of iBooks Author that facilitate the creation of the next generation of training materials.</p>
<p>The webinar lasted 1 hour 12 minutes (plus 13 minutes of Q&#038;As) and covered the following topics:</p>
<ul>
<li>Working with Templates</li>
<li>Meta Information</li>
<li>Repurposing Training Materials</li>
<li>Importing Word DOCX Files</li>
<li>Manually Correcting Imported Text</li>
<li>Styles</li>
<li>Tables</li>
<li>Charts</li>
<li>Live Linking to Numbers Data</li>
<li>Inserting Audio Files</li>
<li>Inserting Video Files</li>
<li>Customizing Labels</li>
<li>Working with Interactive Images</li>
<li>Creating Image Galleries</li>
<li>Inserting Keynote Presentations</li>
<li>Using Class Widgets</li>
<li>Working with Review Questions</li>
<li>Adding a Timeline</li>
<li>Previewing on an iPad</li>
</ul>
<p><a href="http://www.payloadz.com/go?id=1604002" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibooksauthortraining.co.uk/design-a-training-manual-in-ibooks-author-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working with Data in iBooks Author Slides</title>
		<link>http://ibooksauthortraining.co.uk/working-with-data-in-ibooks-author-slides/</link>
		<comments>http://ibooksauthortraining.co.uk/working-with-data-in-ibooks-author-slides/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 00:29:42 +0000</pubDate>
		<dc:creator>Barbara Calder</dc:creator>
				<category><![CDATA[iBooks Author Presentations]]></category>
		<category><![CDATA[iBooks Author Resources]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iBooks Author]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://ibooksauthortraining.co.uk/?p=312</guid>
		<description><![CDATA[Elaine Giles has uploaded the slides she used during her &#8220;Working with Data in iBooks Author&#8221; webinar to SlideShare. The recording of the webinar is also available for purchase from MacBitesLearning.co.uk Working with Data in iBooks Author View more presentations from Elaine Giles]]></description>
				<content:encoded><![CDATA[<p><a href="http://elainegiles.co.uk" title="Elaine Giles' Blog" target="_blank">Elaine Giles</a> has uploaded the slides she used during her &#8220;Working with Data in iBooks Author&#8221; webinar to <a href="http://www.slideshare.net/ElaineGiles/working-with-data-in-ibooks-author" title="Working with Data in iBooks Author" target="_blank">SlideShare</a>.</p>
<p>The <a href="http://macbiteslearning.co.uk/ibooks-author-training-webinar-recording/" title="Working with Data in iBooks Author Webinar Recording" target="_blank">recording of the webinar</a> is also available for purchase from <a href="http://macbiteslearning.co.uk/working-with-data-in-ibooks-author-webinar-recording/" title="Working with Data in iBooks Author Webinar Recording" target="_blank">MacBitesLearning.co.uk</a></p>
<div style="width:595px" id="__ss_13122520"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ElaineGiles/working-with-data-in-ibooks-author" title="Working with Data in iBooks Author" target="_blank">Working with Data in iBooks Author</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/13122520?rel=0" width="595" height="497" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" allowfullscreen></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/ElaineGiles" target="_blank">Elaine Giles</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ibooksauthortraining.co.uk/working-with-data-in-ibooks-author-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Photobooks in iBooks Author Slides</title>
		<link>http://ibooksauthortraining.co.uk/creating-photobooks-in-ibooks-author-slides/</link>
		<comments>http://ibooksauthortraining.co.uk/creating-photobooks-in-ibooks-author-slides/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 00:45:04 +0000</pubDate>
		<dc:creator>Barbara Calder</dc:creator>
				<category><![CDATA[iBooks Author Presentations]]></category>
		<category><![CDATA[iBooks Author Resources]]></category>
		<category><![CDATA[iBooks Author]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobooks]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://ibooksauthortraining.co.uk/?p=315</guid>
		<description><![CDATA[Elaine Giles has uploaded the slides she used during her &#8220;Creating Photobooks in iBooks Author&#8221; webinar to SlideShare. The recording of the webinar is also available for purchase from MacBitesLearning.co.uk Creating Photobooks in iBooks Author View more presentations from Elaine Giles]]></description>
				<content:encoded><![CDATA[<p><a href="http://elainegiles.co.uk" title="Elaine Giles' Blog" target="_blank">Elaine Giles</a> has uploaded the slides she used during her &#8220;Creating Photobooks in iBooks Author&#8221; webinar to <a href="http://www.slideshare.net/ElaineGiles/creating-photobooks-in-ibooks-author" title="Creating Photobooks in iBooks Author" target="_blank">SlideShare</a>.</p>
<p>The <a href="http://macbiteslearning.co.uk/ibooks-author-training-webinar-recording/" title="Creating Photobooks in iBooks Author Webinar Recording" target="_blank">recording of the webinar</a> is also available for purchase from <a href="http://macbiteslearning.co.uk/creating-photobooks-in-ibooks-author-webinar-recording/" title="Creating Photobooks in iBooks Author Webinar Recording" target="_blank">MacBitesLearning.co.uk</a></p>
<div style="width:595px" id="__ss_12854963"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ElaineGiles/creating-photobooks-in-ibooks-author" title="Creating Photobooks in iBooks Author" target="_blank">Creating Photobooks in iBooks Author</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12854963?rel=0" width="595" height="497" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" allowfullscreen></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/ElaineGiles" target="_blank">Elaine Giles</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ibooksauthortraining.co.uk/creating-photobooks-in-ibooks-author-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Data in iBooks Author Webinar Recording</title>
		<link>http://ibooksauthortraining.co.uk/working-with-data-in-ibooks-author-webinar-recording/</link>
		<comments>http://ibooksauthortraining.co.uk/working-with-data-in-ibooks-author-webinar-recording/#comments</comments>
		<pubDate>Tue, 29 May 2012 05:31:38 +0000</pubDate>
		<dc:creator>Barbara Calder</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ibooksauthortraining.co.uk/?p=304</guid>
		<description><![CDATA[On 24th May 2012, Elaine Giles delivered a webinar Working with Data in iBooks Author in which she demonstrated how to create stunning tables, charts, graphs and timelines that can be incorporated in to any iBook you create.]]></description>
				<content:encoded><![CDATA[<p><img src="http://ibooksauthortraining.co.uk/qVPw9Rc9XIWm0Pvj4Fha/wp-content/uploads/2012/05/ibooksauthor_workingwithdata_0550x0172.jpeg" alt="ibooksauthor_workingwithdata_0550x0172" title="ibooksauthor_workingwithdata_0550x0172" width="550" height="172" class="alignnone size-full wp-image-307" /></p>
<p><a href="http://www.payloadz.com/go?id=1597926" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
<p>On 24th May 2012, Elaine Giles delivered a webinar Working with Data in iBooks Author in which she demonstrated how to create stunning tables, charts, graphs and timelines that can be incorporated in to any iBook you create.</p>
<p>The webinar lasted 1 hour and 12 minutes in duration (plus 11 minutes of Q&#038;As) and covered the following topics:</p>
<ul>
<li>Basic Tables</li>
<li>Advanced Tables</li>
<li>Keynote Tables</li>
<li>Numbers Tables</li>
<li>Basic Charts</li>
<li>Linking to Numbers Charts</li>
<li>OmniGraphSketcher</li>
<li>Interactive Images</li>
<li>Displaying Data in Timelines</li>
<li>Previewing Data on an iPad</li>
</ul>
<p><a href="http://www.payloadz.com/go?id=1597926" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibooksauthortraining.co.uk/working-with-data-in-ibooks-author-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create HTML 5 with Hype Webinar Recording</title>
		<link>http://ibooksauthortraining.co.uk/create-html-5-with-hype-webinar-recording/</link>
		<comments>http://ibooksauthortraining.co.uk/create-html-5-with-hype-webinar-recording/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:44:45 +0000</pubDate>
		<dc:creator>Barbara Calder</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ibooksauthortraining.co.uk/?p=295</guid>
		<description><![CDATA[On 17th May 2012, Elaine Giles delivered a webinar Create HTML5 with Hype in which she demonstrated the creation of several HTML5 applications using Hype from Tumult. A recording of the webinar is available for purchase]]></description>
				<content:encoded><![CDATA[<p><img src="http://ibooksauthortraining.co.uk/qVPw9Rc9XIWm0Pvj4Fha/wp-content/uploads/2012/05/html5withhype_0550x0172.jpeg" alt="Create HTML5 with Hype" title="Create HTML5 with Hype" width="550" height="172" class="alignnone size-full wp-image-300" /></p>
<p><a href="http://www.payloadz.com/go?id=1595575" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
<p>On 17th May 2012, Elaine Giles delivered a webinar Create HTML5 with Hype in which she demonstrated the creation of several HTML5 applications using Hype from Tumult. The webinar, which lasted 1 hour and 17 minutes (plus 25 minutes of Q&#038;A&#8217;s) covered the following topics:</p>
<ul>
<li>Introduction to the Hype Interface</li>
<li>Creating Basic Animation in Hype</li>
<li>Working with Shapes</li>
<li>Working with Text</li>
<li>Working with Images</li>
<li>Creating an Animated Advert</li>
<li>Previewing in a Browser</li>
<li>Creating a Photo Album</li>
<li>Adding Conditional Logic</li>
<li>Working with Video</li>
<li>Creating a Video Jukebox</li>
<li>Creating an iBooks Author Widget</li>
<li>Previewing on an iPad</li>
</ul>
<p><a href="http://www.payloadz.com/go?id=1595575" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibooksauthortraining.co.uk/create-html-5-with-hype-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Interactive Adventure in Keynote Webinar Recording</title>
		<link>http://ibooksauthortraining.co.uk/create-an-interactive-adventure-in-keynote-webinar-recording/</link>
		<comments>http://ibooksauthortraining.co.uk/create-an-interactive-adventure-in-keynote-webinar-recording/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:45:06 +0000</pubDate>
		<dc:creator>Barbara Calder</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ibooksauthortraining.co.uk/?p=289</guid>
		<description><![CDATA[On 10th May 2012, Elaine Giles delivered a webinar Create an Interactive Adventure in Keynote in which she demonstrated how to create interactive presentations that can be incorporated in to any iBook you create. A recording of the webinar is available for purchase]]></description>
				<content:encoded><![CDATA[<p><img src="http://ibooksauthortraining.co.uk/qVPw9Rc9XIWm0Pvj4Fha/wp-content/uploads/2012/05/createaninteractiveadventureinkeynote_0550x0172.jpeg" alt="Create an Interactive Adventure in Keynote Webinar Recording" title="Create an Interactive Adventure in Keynote Webinar Recording" width="550" height="172" class="alignnone size-full wp-image-291" /></p>
<p><a href="https://www.payloadz.com/go?id=1594139" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
<p>On 10th May 2012, Elaine Giles delivered a webinar Create an Interactive Adventure in Keynote in which she demonstrated how to create interactive presentations that can be incorporated in to any iBook you create. Elaine demonstrated how to create iBooks Author Zoo a fully immersive and embeddable presentation and followed this by creating a 3D Timeline in Keynote.</p>
<p>The webinar lasted 1 hour and 4 minutes in duration (plus 15 minutes of Q&#038;As) and covered the following topics:</p>
<ul>
<li>Basic Hyperlink Navigation</li>
<li>Advanced Hyperlink Navigation</li>
<li>Controlling Presentation Navigation</li>
<li>Previewing the Embedded Presentation</li>
<li>Proof Copies v. Exported iBooks</li>
<li>Creating a 3D Timeline</li>
<li>Exporting a 3D Timeline</li>
<li>Adding a 3D Timeline to iBooks Author</li>
<li>Previewing a 3D Timeline on an iPad</li>
</ul>
<p><a href="https://www.payloadz.com/go?id=1594139" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibooksauthortraining.co.uk/create-an-interactive-adventure-in-keynote-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Photobooks in iBooks Author Webinar Recording</title>
		<link>http://ibooksauthortraining.co.uk/creating-photobooks-in-ibooks-author-webinar-recording/</link>
		<comments>http://ibooksauthortraining.co.uk/creating-photobooks-in-ibooks-author-webinar-recording/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:21:04 +0000</pubDate>
		<dc:creator>Barbara Calder</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ibooksauthortraining.co.uk/?p=246</guid>
		<description><![CDATA[On 3rd May 2012, Elaine Giles delivered a webinar Creating Photobooks in iBooks Author. The webinar was over 1 hour in duration (including over 18 minutes of Q&#038;As). A recording of the webinar is available for purchase]]></description>
				<content:encoded><![CDATA[<p><img src="http://ibooksauthortraining.co.uk/qVPw9Rc9XIWm0Pvj4Fha/wp-content/uploads/2012/05/ibooksauthor_photobooks_0550x0172.jpeg" alt="Creating Photobooks in iBooks Author" title="Creating Photobooks in iBooks Author" width="550" height="172" class="alignnone size-full wp-image-285" /></p>
<p><a href="https://www.payloadz.com/go?id=1591851" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
<p>On 3rd May 2012, Elaine Giles delivered a webinar Creating Photobooks in iBooks Author in which she demonstrated features useful in the creation of Photobooks in iBooks Author. As an experienced IT Training Consultant, Elaine has been creating training materials for over 20 years and as soon as the software was released by Apple, she set herself a task of building an interactive book that showcased all the features of iBooks Author. The book, which is almost 100 pages, was used as a case study during the webinar and is also available as a <a href="http://egiles.me/mb64ibook">free download</a>.</p>
<p>The webinar lasted 1 hour and 14 minutes in duration (plus 18 minutes of Q&#038;As) and covered the following topics</p>
<ul>
<li>Managing Text Flow</li>
<li>Designing for Photos</li>
<li>Page Backgrounds</li>
<li>Gradient Backgrounds</li>
<li>ColorSchemer Studio for Colour Management</li>
<li>Advanced Image Framing</li>
<li>Using Images as Backgrounds</li>
<li>Creating a Reusable Layout</li>
<li>Styles</li>
<li>Creating a Double Page Spread</li>
<li>Creating Striking Images &#8211; Instant App</li>
<li>Exporting Your Photobook</li>
<li>Additional Templates</li>
</ul>
<p><a href="https://www.payloadz.com/go?id=1591851" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibooksauthortraining.co.uk/creating-photobooks-in-ibooks-author-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Audio and Video to iBooks Author PDF Exports</title>
		<link>http://ibooksauthortraining.co.uk/adding-audio-and-video-to-ibooks-author-pdf-exports/</link>
		<comments>http://ibooksauthortraining.co.uk/adding-audio-and-video-to-ibooks-author-pdf-exports/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:32:08 +0000</pubDate>
		<dc:creator>Elaine Giles</dc:creator>
				<category><![CDATA[How To ...]]></category>

		<guid isPermaLink="false">http://ibooksauthortraining.co.uk/?p=272</guid>
		<description><![CDATA[Want to add interactive content to PDFs exported from iBooks Author? While iBooks Author can't help you Adobe Acrobat most certainly can ... read on to find out how.]]></description>
				<content:encoded><![CDATA[<p>The first version of iBooks Author only had very rough export to PDF capabilities. So poor was the output that there was a Made with iBooks Author tag on every page!</p>
<p>Version 1.1 of iBooks Author made the PDF output much neater but audio and video content are still lost in the export.</p>
<p>Want to return those features to your exported PDFs? Adobe Acrobat Pro has you covered as explained in this video from the Adobe Acrobat User Community at <a href="http://AcrobatUser.com" title="Adobe Acrobat User Community" target="_blank">AcrobatUser.com</a></p>
<p><iframe title="AdobeTV Video Player" width="549" height="316" src="http://tv.adobe.com/embed/629/8542/" frameborder="0" allowfullscreen scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ibooksauthortraining.co.uk/adding-audio-and-video-to-ibooks-author-pdf-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Interactive Content for iBooks Author Webinar Recording</title>
		<link>http://ibooksauthortraining.co.uk/creating-interactive-content-for-ibooks-author-webinar-recording/</link>
		<comments>http://ibooksauthortraining.co.uk/creating-interactive-content-for-ibooks-author-webinar-recording/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:57:39 +0000</pubDate>
		<dc:creator>Barbara Calder</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ibooksauthortraining.co.uk/?p=246</guid>
		<description><![CDATA[On 19th April 2012, Elaine Giles delivered a webinar Creating Interactive Content for iBooks Author in which she demonstrated how to create interactive elements that can be incorporated in to any iBook you create. The webinar was over 1 hour in duration (including over 20 minutes of Q&#038;As). A recording of the webinar is available for purchase]]></description>
				<content:encoded><![CDATA[<p><img src="http://ibooksauthortraining.co.uk/qVPw9Rc9XIWm0Pvj4Fha/wp-content/uploads/2012/04/ibooksauthorinteractivecontent_0550x01721.jpeg" alt="Creating Interactive Content for iBooks Author Webinar Recording" title="Creating Interactive Content for iBooks Author Webinar Recording" width="550" height="172" class="alignnone size-full wp-image-250" /></p>
<p><a href="https://www.payloadz.com/go?id=1586801" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
<p>On 19th April 2012, Elaine Giles delivered a webinar Creating Interactive Content for iBooks Author in which she demonstrated how to create interactive elements that can be incorporated in to any iBook you create. The range of content was amazing, as demonstrated by the list of areas covered. As an experienced IT Training Consultant, Elaine has been creating training materials for over 20 years and as soon as the software was released by Apple, she set herself a task of building an interactive book that showcased all the features of iBooks Author. The book, which is almost 100 pages, was used as a case study during the webinar and is also available as a <a href="http://egiles.me/mb64ibook">free download</a>.</p>
<p>The webinar lasted 1 hour and 12 minutes in duration (plus 22 minutes of Q&#038;As) and covered the following topics</p>
<ul>
<li>Adding 3D Content</li>
<li>Sourcing 3D Content</li>
<li>Adding a Photo Gallery</li>
<li>Adding a Google Map</li>
<li>Adding an Interactive Map</li>
<li>Adding an Interactive Adventure with Keynote</li>
<li>Adding a Twitter Feed</li>
<li>Adding a Streaming Video</li>
<li>Creating a Dashcode Widget</li>
<li>Adding an Interactive Puzzle</li>
</ul>
<p><a href="http://www.payloadz.com/go?id=1586801" target="paypal">
<div class="buynow"></div>
<p><img src="http://macbiteslearning.co.uk/images/buy-now.png" alt="Buy iBooks Author Webinar Recording Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibooksauthortraining.co.uk/creating-interactive-content-for-ibooks-author-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
